Active
KEYWISE CAPITAL MANAGEMENT (HK) LIMITED
Investment Advice|HONG KONG
TransparentReliable DataUniform StandardsStrategic Decision MakingTransactional EfficiencyTransparentReliable DataUniform StandardsStrategic Decision MakingTransactional EfficiencyTransparentReliable DataUniform StandardsStrategic Decision MakingTransactional Efficiency
Assets Under Management
$2B
Total AUM
| Category | Value |
|---|---|
| Discretionary | 2.0B |
Adviser Information
| Field | Value |
|---|---|
| CRD Number | 160593 |
| SEC Number | 801-76775 |
| Street Address | ROOM 3008-10, COSCO TOWER |
| Street Address 2 | 183 QUEEN'S ROAD CENTRAL |
| Location | HONG KONG |
| Country | Hong Kong |
| Phone | +852 2815 7991 |
| Fax | +852 2815 7992 |
| Total Employees | 17 |
Client Count by Type (11 Total)
| Category | Value |
|---|---|
| Pooled Investment Vehicle… | 9 |
| Sovereign Wealth Funds | 1 |
| Corporations/Businesses | 1 |
County data not available for this organization.